Golf Ratings · Courses · Public courses by state · South Carolina
The 50 best public courses in South Carolina
Ranked from 7 major rankings, with what a round costs. See it on Instagram.
-
1Kiawah Island
Kiawah Ocean Course
Pete Dye, 1991. Hosted the 1991 Ryder Cup and two PGA Championships.
Photo: Fried Egg Golf / YouTube
-
2Hilton Head Island
Harbour Town
Pete Dye with Jack Nicklaus, 1969. Home of the RBC Heritage.
Photo: Random Golf Club / YouTube
-
3Pawleys Island
Caledonia
Mike Strantz design on an old rice plantation.
Photo: Play Golf Myrtle Beach / YouTube
-
4Myrtle Beach
The Dunes Club
Robert Trent Jones Sr., 1948. Home of the PGA Tour's Myrtle Beach Classic.
Photo: Play Golf Myrtle Beach / YouTube
-
5Bluffton
May River (Palmetto Bluff)
Jack Nicklaus design on the May River at Palmetto Bluff.
Photo: BBB Golf / YouTube
All 50 courses
| # | Course | Town | 18 holes |
|---|---|---|---|
| 1 | Kiawah Ocean Course | Kiawah Island | ~$400-$650 |
| 2 | Harbour Town | Hilton Head Island | $378-$651 |
| 3 | Caledonia | Pawleys Island | ~$153-$197 |
| 4 | The Dunes Club | Myrtle Beach | ~$225-$450 |
| 5 | May River (Palmetto Bluff)Resort guests only | Bluffton | $270-$370 |
| 6 | True Blue | Pawleys Island | ~$159-$220 |
| 7 | Grande Dunes Club | Myrtle Beach | ~$150-$158 |
| 8 | Tidewater | North Myrtle Beach | ~$99-$199 |
| 9 | Atlantic Dunes (Sea Pines) | Hilton Head Island | ~$335 |
| 10 | Barefoot Dye | North Myrtle Beach | $98-$227 |
| 11 | TPC Myrtle Beach | Murrells Inlet | ~$129-$250 |
| 12 | Kiawah Osprey Point | Kiawah Island | ~$150-$315 |
| 13 | Walker Course (Clemson) | Clemson | ~$45-$80 |
| 14 | Prestwick CC | Myrtle Beach | ~$79-$159 |
| 15 | The Links at Stono Ferry | Hollywood | ~$40-$70 |
| 16 | Shaftesbury Glen | Conway | ~$49-$99 |
| 17 | Aiken | Aiken | $45-$60 |
| 18 | Timberlake CC | Chapin | ~$40-$65 |
| 19 | Pawleys Plantation G&CC | Pawleys Island | ~$89-$169 |
| 20 | Charleston Municipal | Charleston | $68-$90 |
| 21 | Kiawah Cougar Point | Kiawah Island | ~$150-$315 |
| 22 | The Fort Club | Ninety Six | ~$55 |
| 23 | Heron Point (Sea Pines) | Hilton Head Island | $195 |
| 24 | Cheraw State Park | Cheraw | $50-$65 |
| 25 | Kiawah Turtle Point | Kiawah Island | ~$315 |
| 26 | Seabrook Ocean WindsGuests only | Seabrook Island | ~$150-$180 |
| 27 | Mount Vintage | North Augusta | ~$50-$75 |
| 28 | Willbrook Plantation | Pawleys Island | $98-$124 |
| 29 | Pine Lakes CC | Myrtle Beach | $111-$125 |
| 30 | Pine Ridge CC | Edgefield | ~$32-$39 |
| 31 | Man O' War | Myrtle Beach | $137 |
| 32 | Furman University | Greenville | ~$45-$78 |
| 33 | Wild Dunes Harbor | Isle of Palms | ~$102-$126 |
| 34 | Legends Moorland | Myrtle Beach | ~$81-$83 |
| 35 | King's North | Myrtle Beach | $144-$160 |
| 36 | Links O'Tryon | Campobello | $50-$70 |
| 37 | Cobblestone Park | Blythewood | ~$89 |
| 38 | Fripp Island Ocean Point | Fripp Island | ~$80 |
| 39 | Heritage Club | Pawleys Island | ~$120-$131 |
| 40 | Barefoot Fazio | North Myrtle Beach | $204-$208 |
| 41 | Palmetto Dunes (RTJ) | Hilton Head Island | ~$185-$200 |
| 42 | Chickasaw Point | Westminster | ~$36-$46 |
| 43 | Seabrook Crooked OaksGuests only | Seabrook Island | ~$150-$180 |
| 44 | Santee National | Santee | ~$44-$51 |
| 45 | Edgewater | Lancaster | ~$89 |
| 46 | River Club | Pawleys Island | $63-$71 |
| 47 | Edisto Plantation | Edisto Beach | ~$65 |
| 48 | Legends Heathland | Myrtle Beach | ~$81-$83 |
| 49 | The Traces | Florence | ~$30 |
| 50 | Barefoot Love | North Myrtle Beach | $162-$164 |
Prices are 18-hole rates, low to high. ~ means approximate. Guests only means you have to stay at the resort to play. Always check the course before you book.
How we rank
We took 7 rankings, gave every course points for where it placed among the state's public courses on each list, and added the points up. Private clubs are left out.
Nobody pays to be on this list, and we don't use affiliate links.
What we left out
- Broomsedge, the Country Club of South Carolina and Orangeburg CC: private.
- Parris Island: Marine base.
Sources
- Golf Digest Best in State (2025-26)
- Golfweek's Best Courses You Can Play (2026)
- GOLF Magazine Top 100 Courses You Can Play (2024-25)
- Golf Digest America's 100 Greatest Public Courses (2025)
- South Carolina Golf Course Ratings Panel, Best Modern Courses (2025-26)
- South Carolina Golf Course Ratings Panel, Best Classic Courses (2025-26)
- GolfPass Golfers' Choice (2026)
Last checked October 30, 2026.
