Golf Ratings · Golf YouTube · Entertainment
Best golf YouTube channels: entertainment
The golf creators whose matches, challenges and vlogs are pulling the biggest, most engaged audiences right now. Scored from 102 channels' own YouTube numbers, updated October 22, 2026.
How we score · Every channel we track
YouTube · Internet Golf Tour
-
1
4 long-form videos in the last four weeks, with 8.8M views and 1.3 likes per 100 views.
- Views, 4 weeks8.8M
- Likes per 100 views1.3
- Long videos4
- Momentum1.0x
- Top videoCan I Beat Kevin Hart If He Starts 50 Under Par?
88/100 -
2
4 long-form videos in the last four weeks, with 2.1M views and 3.2 likes per 100 views.
- Views, 4 weeks2.1M
- Likes per 100 views3.2
- Long videos4
- Momentumn/a
- Top videoGolfing 50 States in 50 Days | Day 21
88/100 -
3
4 long-form videos in the last four weeks, with 7.8M views and 1.2 likes per 100 views.
- Views, 4 weeks7.8M
- Likes per 100 views1.2
- Long videos4
- Momentum1.1x
- Top videoOur Epic Match With LeBron James, Austin Reaves And Bronny James!
87/100 -
4
9 long-form videos in the last four weeks, with 125K views and 2.8 likes per 100 views.
- Views, 4 weeks125K
- Likes per 100 views2.8
- Long videos9
- Momentum1.6x
- Top videoThe 3 way battle at Royal North Devon Golf Club - England’s Oldest Links Course
85/100 -
5
4 long-form videos in the last four weeks, with 1.1M views and 1.5 likes per 100 views.
- Views, 4 weeks1.1M
- Likes per 100 views1.5
- Long videos4
- Momentum2.3x
- Top videoWesley Bryan Vs Micah Morris | Our Greatest 1v1 Yet
85/100 -
6
4 long-form videos in the last four weeks, with 3.6M views and 1.6 likes per 100 views.
- Views, 4 weeks3.6M
- Likes per 100 views1.6
- Long videos4
- Momentum0.5x
- Top videoThe Greatest 3v3 on YouTube
83/100 -
7
6 long-form videos in the last four weeks, with 367K views and 2.6 likes per 100 views.
- Views, 4 weeks367K
- Likes per 100 views2.6
- Long videos6
- Momentum0.7x
- Top videoThis Golf Course Should CHARGE MORE!
83/100 -
8
4 long-form videos in the last four weeks, with 825K views and 1.5 likes per 100 views.
- Views, 4 weeks825K
- Likes per 100 views1.5
- Long videos4
- Momentum1.0x
- Top video18 Hole Eating Challenge With The Jet
83/100 -
9
3 long-form videos in the last four weeks, with 668K views and 2.0 likes per 100 views.
- Views, 4 weeks668K
- Likes per 100 views2.0
- Long videos3
- Momentum1.1x
- Top videoThis Rematch meant EVERYTHING!
82/100 -
10
5 long-form videos in the last four weeks, with 274K views and 2.9 likes per 100 views.
- Views, 4 weeks274K
- Likes per 100 views2.9
- Long videos5
- Momentum0.8x
- Top videoEvery “UM, LIKE, LITERALLY” = A Stroke Penalty!
82/100
Every channel we track
| # | Channel | Views, 4 weeks | Likes per 100 views | Long videos | Momentum | Score |
|---|---|---|---|---|---|---|
| 1 | Grant Horvat Golf | 8.8M | 1.3 | 4 | 1.0x | 88 |
| 2 | Good Good | 2.1M | 3.2 | 4 | n/a | 88 |
| 3 | Bob Does Sports | 7.8M | 1.2 | 4 | 1.1x | 87 |
| 4 | Dan Hendriksen Golf | 125K | 2.8 | 9 | 1.6x | 85 |
| 5 | Micah Morris | 1.1M | 1.5 | 4 | 2.3x | 85 |
| 6 | Bryan Bros Golf | 3.6M | 1.6 | 4 | 0.5x | 83 |
| 7 | Golf Mates | 367K | 2.6 | 6 | 0.7x | 83 |
| 8 | BustaGolfs | 825K | 1.5 | 4 | 1.0x | 83 |
| 9 | Sam Heung Min Golf | 668K | 2.0 | 3 | 1.1x | 82 |
| 10 | Golf Girl Games | 274K | 2.9 | 5 | 0.8x | 82 |
| 11 | Peter Finch Golf | 1.0M | 1.8 | 3 | 1.0x | 82 |
| 12 | Ron Chopper Golf | 545K | 2.2 | 4 | 0.7x | 81 |
| 13 | Grace Charis | 112K | 3.5 | 6 | n/a | 81 |
| 14 | Luke Savage | 99K | 2.4 | 9 | n/a | 81 |
| 15 | Luke Kwon Golf | 913K | 1.4 | 4 | 0.8x | 80 |
| 16 | Big Wedge Golf | 2.3M | 1.2 | 2 | 1.2x | 80 |
| 17 | Golf and Joel | 130K | 3.4 | 4 | 0.8x | 80 |
| 18 | Good Good Girls | 380K | 2.9 | 4 | 0.5x | 80 |
| 19 | LeBron James | 3.0M | 0.9 | 2 | 2.5x | 80 |
| 20 | Sean Walsh | 853K | 1.4 | 4 | 0.8x | 80 |
| 21 | Kevin Hart Golfs | 3.7M | 1.4 | 2 | 0.6x | 80 |
| 22 | Taco Golf | 752K | 1.8 | 2 | 0.9x | 79 |
| 23 | Matt Fryer Golf | 144K | 2.2 | 6 | 0.6x | 79 |
| 24 | GolfStrongHitBombs | 211K | 2.0 | 4 | n/a | 79 |
| 25 | No Laying Up | 517K | 1.2 | 5 | 0.9x | 79 |
| 26 | Teed Off | 669K | 0.9 | 4 | 1.7x | 78 |
| 27 | Nick Voke | 269K | 2.5 | 2 | 0.9x | 78 |
| 28 | Bryson DeChambeau | 3.2M | 1.5 | 2 | 0.5x | 78 |
| 29 | Fore Bros Golf | 1.1M | 1.0 | 4 | 0.9x | 78 |
| 30 | James Colin Davis Golf | 69K | 1.7 | 4 | 1.8x | 78 |
| 31 | chance taylor | 283K | 1.8 | 3 | 0.9x | 78 |
| 32 | Brad Dalke | 896K | 1.2 | 3 | 0.8x | 77 |
| 33 | Madjack Golf | 133K | 1.9 | 3 | 1.0x | 77 |
| 34 | On the Road with Iona | 139K | 1.9 | 4 | n/a | 77 |
| 35 | The Lads | 760K | 1.2 | 2 | 1.3x | 77 |
| 36 | Mistah Short Hitter | 23K | 4.2 | 6 | n/a | 77 |
| 37 | Carl Déman | 610K | 0.7 | 4 | 1.4x | 76 |
| 38 | Tooms Golf | 170K | 2.5 | 1 | 1.0x | 76 |
| 39 | Jonny Plays Golf | 34K | 2.5 | 5 | 0.8x | 76 |
| 40 | GOLF LIFE | 932K | 1.0 | 4 | 0.8x | 76 |
| 41 | Chunked | 48K | 3.3 | 3 | n/a | 75 |
| 42 | Paige Spiranac | 383K | 1.3 | 3 | n/a | 75 |
| 43 | Ryan Ruffels | 392K | 1.4 | 2 | 0.9x | 75 |
| 44 | Karol Priscilla | 122K | 1.4 | 3 | 1.1x | 75 |
| 45 | Random Golf Club | 277K | 0.9 | 3 | 2.0x | 74 |
| 46 | Mazelynt | 63K | 2.1 | 2 | 1.1x | 74 |
| 47 | Madison Pool | 115K | 2.3 | 3 | 0.6x | 74 |
| 48 | JnA Golf | 487K | 1.3 | 2 | n/a | 74 |
| 49 | ATLSwingKing | 36K | 2.0 | 5 | 0.6x | 74 |
| 50 | Josh Oddy | 104K | 1.1 | 8 | n/a | 74 |
| 51 | JakeAdamsGolf | 173K | 1.0 | 3 | 1.3x | 73 |
| 52 | Back 9 Boys | 162K | 1.5 | 2 | n/a | 73 |
| 53 | Professional Golf Advisor | 187K | 2.3 | 2 | 0.4x | 73 |
| 54 | Rick Shiels Golf | 687K | 1.0 | 2 | n/a | 73 |
| 55 | The Pointer Brothers | 40K | 2.0 | 3 | n/a | 72 |
| 56 | Kangaroo Golf | 286K | 0.4 | 5 | n/a | 72 |
| 57 | Evans Lewis | 116K | 2.6 | 2 | 0.3x | 72 |
| 58 | Evan Thompson | 292K | 1.0 | 3 | 0.8x | 72 |
| 59 | Backyard Golf w/ D’Angelo Russell | 354K | 0.7 | 2 | 1.5x | 71 |
| 60 | Keeks Golf | 50K | 1.8 | 4 | 0.5x | 71 |
| 61 | gabbygolfgirl | 236K | 1.2 | 2 | n/a | 71 |
| 62 | Fore Play Golf | 454K | 0.7 | 3 | n/a | 71 |
| 63 | Fat Guy Golf | 15K | 2.2 | 1 | 3.3x | 71 |
| 64 | The Golf Supply | 73K | 1.2 | 4 | n/a | 71 |
| 65 | St. André Golf | 97K | 1.1 | 3 | 1.0x | 70 |
| 66 | Kyle Berkshire | 227K | 1.2 | 2 | n/a | 70 |
| 67 | Cheeky Golf Club | 175K | 1.0 | 3 | 0.8x | 70 |
| 68 | Yoonhee Kim | 16K | 5.2 | 2 | n/a | 70 |
| 69 | James Wiltshire | 142K | 1.6 | 3 | 0.3x | 70 |
| 70 | Happy Hitter | 72K | 1.2 | 4 | 0.8x | 70 |
| 71 | Foundation Golf | 28K | 2.1 | 2 | n/a | 70 |
| 72 | Birdies & Brews | 30K | 0.8 | 5 | 1.5x | 70 |
| 73 | The Postman | Ian Poulter | 156K | 1.3 | 1 | n/a | 69 |
| 74 | Ben Hadden Golf | 46K | 1.3 | 1 | 1.6x | 69 |
| 75 | FULL SEND GOLF | 361K | 0.6 | 2 | n/a | 68 |
| 76 | Jerell Fields | Charlotte Golfer | 43K | 1.9 | 3 | 0.3x | 68 |
| 77 | Divot Dudes | 151K | 1.2 | 1 | n/a | 68 |
| 78 | Hailey Ostrom | 32K | 1.5 | 2 | n/a | 68 |
| 79 | THE DOD KING | 114K | 1.3 | 1 | 0.7x | 67 |
| 80 | Coach Bauman | 29K | 1.5 | 2 | n/a | 67 |
| 81 | Zac Radford | 41K | 1.3 | 2 | 0.8x | 67 |
| 82 | JapesGolf | 114K | 0.6 | 3 | n/a | 66 |
| 83 | Martin Borgmeier | 125K | 1.2 | 2 | 0.3x | 65 |
| 84 | Fredrik and Hannah | 15K | 1.5 | 3 | 0.6x | 65 |
| 85 | LET'S GOLF | 175K | 0.8 | 1 | 0.8x | 65 |
| 86 | Golfslump | 54K | 0.8 | 3 | n/a | 65 |
| 87 | ShortGameKing | 42K | 1.2 | 1 | n/a | 65 |
| 88 | BustaJack Golf | 49K | 1.2 | 1 | 0.6x | 63 |
| 89 | GolfBusters | 119K | 0.8 | 3 | 0.3x | 63 |
| 90 | The Quiet Fairway | 88K | 1.1 | 1 | 0.4x | 63 |
| 91 | Gabi Powel | 3.5K | 2.2 | 1 | n/a | 62 |
| 92 | Caleb Clark Golf | 26K | 0.7 | 3 | n/a | 62 |
| 93 | Cookie Jar Golf | 92K | 0.2 | 1 | n/a | 62 |
| 94 | Zaire Odle Golf | 19K | 1.1 | 1 | n/a | 61 |
| 95 | Ben Kruper Golf | 61K | 1.0 | 1 | 0.4x | 60 |
| 96 | Sticks Golf Research | 16K | 1.4 | 1 | 0.4x | 60 |
| 97 | Gimme Golf | 498 | 3.6 | 2 | n/a | 60 |
| 98 | JUST THE TIPS | 302 | 2.3 | 3 | n/a | 59 |
| 99 | Malosi Togisala | Golf | 15K | 1.3 | 1 | 0.3x | 59 |
| 100 | ClubFaceUk | 2.4K | 1.7 | 2 | 0.3x | 57 |
| 101 | Danny Elder Golf | 3.1K | 1.0 | 1 | 1.0x | 56 |
| 102 | Preston Lopez | 1.5K | 1.5 | 1 | 0.1x | 52 |
How we score
Like the Internet Golf Tour, we score creators on what their own videos do, not on anyone's opinion. At every update we read the YouTube feed of every channel we track and look at its long-form videos from the last four weeks (Shorts don't count).
Reach is half the score (total views, on a log scale, so 8 million views clearly beats 2 million without flattening everyone else). Engagement is 20 percent (likes per view), momentum 15 percent (average views now against the channel's earlier videos) and volume 15 percent (how many long-form videos, up to eight). Engagement, momentum and volume are scored against the whole field of golf creators, and scores run from 40 to 100.
A channel needs at least one long-form video in the last four weeks to be ranked. Tours, brands, retailers and magazines aren't included: this is a ranking of creators. The list updates with the site, so it moves week to week.
YouTube's public feed shows each channel's 15 most recent uploads, so for very busy channels we see their last 15 videos rather than every one from the four weeks.
Nobody pays to be on this list, and we don't use affiliate links.
What we left out
- Shorts, since they're watched differently and would swamp the view counts.
- Official tour, brand, retailer and magazine channels.
Sources
- YouTube Each channel's public video feed (views and likes per video) (updated with every build)
- Internet Golf Tour The idea: creators scored on volume, engagement, reach and growth (2026)









